Size Guide
Tomato Baby A
Size (Lens - Bridge) | Top to bottom Length | Diagonal Length | Leg Length | Age (Approximate) |
---|---|---|---|---|
35 x 13 | 26 | 35 | Adjustable | Less than 6 months |
37 x 13 | 27 | 37 | Adjustable | Less than 12 months |
39 x 14 | 29 | 39 | Adjustable | Less than 12 months |
Tomato Kids A
Size (Lens - Bridge) | Top to bottom Length | Diagonal Length | Leg Length | Age
(Approximate) |
---|---|---|---|---|
37 x 14 | 28 | 37 | Adjustable | 12 to 24 months |
40 x 14 | 28 | 40 | Adjustable | 2 - 3 years |
43 x 15 | 29 | 43 | Adjustable | 4 - 5 years |
45 x 16 | 30 | 45 | Adjustable | 6 - 7 years |
Tomato Kids B
Size (Lens - Bridge) | Top to bottom Length | Diagonal Length | Leg Length | Age
(Approximate) |
---|---|---|---|---|
40 x 14 | 34 | 40 | Adjustable | 2 - 3 years |
42 x 15 | 37 | 42 | Adjustable | 3 - 4 years |
44 x 16 | 39 | 44 | Adjustable | 5 - 6 years |
46 x 17 | 41 | 46 | Adjustable | 6 - 8 years |
Tomato Kids C
Size (Lens - Bridge) | Top to bottom Length | Diagonal Length | Leg Length | Age
(Approximate) |
---|---|---|---|---|
40 x 14 | 26 | 40 | Adjustable | 2 - 3 years |
42 x 15 | 27 | 42 | Adjustable | 3 - 4 years |
44 x 16 | 28 | 44 | Adjustable | 5 - 6 years |
46 x 17 | 29 | 46 | Adjustable | 6 - 8 years |
Tomato Kids D
Size (Lens - Bridge) | Top to bottom Length | Diagonal Length | Leg Length | Age
(Approximate) |
---|---|---|---|---|
38 x 17 | 26 | 38 | Adjustable | 12 to 24 months |
40 x 17 | 28 | 40 | Adjustable | 2-3 years |
42 x 17 | 29 | 42 | Adjustable | 3-4 years |
44 x 17 | 30 | 44 | Adjustable | 5-6 years |
Tomato Junior A
Size (Lens - Bridge) | Top to bottom Length | Diagonal Length | Leg Length | Age (Approximate) |
---|---|---|---|---|
47 x 17 | 29 | 47 | Adjustable | 8 - 9 years |
49 x 17 | 31 | 49 | Adjustable | 10 - 11 years |
51 x 17 | 32 | 51 | Adjustable | 12 years - |
Tomato Junior B
Size (Lens - Bridge) | Top to bottom Length | Diagonal Length | Leg Length | Age (Approximate) |
---|---|---|---|---|
46x 17 | 35 | 46 | Adjustable | 7 - 8 years |
48 x 17 | 36 | 48 | Adjustable | 9 - 10 years |
50 x 18 | 37 | 50 | Adjustable | 11 years - |
52 x 18 | 38 | 52 | Adjustable | 13 years - |
Tomato Junior C
Size (Lens - Bridge) | Top to bottom Length | Diagonal Length | Leg Length | Age (Approximate) |
---|---|---|---|---|
46x 17 | 31 | 46 | Adjustable | 7 - 8 years |
48 x 17 | 33 | 48 | Adjustable | 9 - 10 years |
50 x 17 | 34 | 50 | Adjustable | 11 years - |
52 x 17 | 35 | 52 | Adjustable | 13 years - |
54 x 17.5 | 36 | 54 | Adjustable | 15 years - |
Tomato Junior D
Size (Lens - Bridge) | Top to bottom Length | Diagonal Length | Leg Length | Age (Approximate) |
---|---|---|---|---|
46x 17 | 35 | 46 | Adjustable | 7 - 8 years |
48 x 17 | 36 | 48 | Adjustable | 9 - 10 years |
50 x 18 | 37 | 50 | Adjustable | 11 years - |
52 x 18 | 38 | 52 | Adjustable | 13 years - |
NOSE PAD FITTING KIT
Further research has indicated the need to cater for a variety of nose shapes. We have therefore developed a range of different sized nose pads, Baby fit (B1, B2, B3), Asian fit (A1, A2, A3) and Wide fit (W1, W2, W3). All nose pads are interchangeable on frames and the fitting kit stores all nine sizes of nose pad. This kit will allow optometrists and opticians to custom fit the frames to each child therefore offering the best customer service. Our Reserch and Development team have created a Spacer Kit. It is designed to create space between the lenses and a child’s eyelashes or face when using high powered lenses.
SPACER KIT
NOSE PAD FITTING KIT
DEFAULT NOSE PADS INSTALLED WITH TOMATO GLASSES FRAMES
THE RELATIONSHIP BETWEEN THE TYPES OF NOSE PADS AND FITTING RESULTS
If the frame sits too far away from a child's eyes, a wider nose pad should be used ( e.g. replace a W1 for a W3 nose pad).
If the frame sits too close to eyelashes then the above spacer kit can be used to create a greater space.